ARYA AIRCON – Air Conditioner Repair & Service Price List (INR)
1. Repair Services
Service Type | Price (Approx.) |
---|
AC Inspection & Diagnosis | ₹349 – ₹499 |
Gas Refilling (Top-Up) | ₹1,500 – ₹4,000 |
Gas Refilling (Full) | ₹2499 – ₹10,000 |
Water Leakage Repair | ₹800 – ₹2,500 |
Fan Motor Repair | ₹3,000 – ₹6,500 |
PCB Repair (Electronic Circuit) | ₹1799- ₹8,500 |
Compressor Repair | ₹6,500 – ₹15,000 |
Condenser Coil Replacement | ₹5,500 – ₹12,000 |
Indoor Unit Cleaning | ₹800 – ₹2,000 |
Outdoor Unit Cleaning | ₹1,500 – ₹3,500 |
Full AC Servicing | ₹2,500 – ₹5,500 |
2. Installation & Uninstallation
Service Type | Price (Approx.) |
---|
Split AC Installation | ₹1500 – ₹8,000 |
Split AC Uninstallation | ₹799 – ₹3,500 |
Window AC Installation | ₹699 – ₹6,500 |
Window AC Uninstallation | ₹399 – ₹3,000 |
AC Reinstallation (Split/Window) | ₹2299 – ₹12,000 |
3. Spare Parts Price List
Spare Part | Price (Approx.) |
---|
Compressor | ₹8,000 – ₹25,000 |
Capacitor | ₹500 – ₹2,500 |
Fan Motor | ₹3,500 – ₹8,500 |
Thermostat | ₹1,500 – ₹4,000 |
PCB Board | ₹4,500 – ₹12,000 |
Copper Pipe (Per Meter) | ₹500 – ₹2,000 |
Remote Control | ₹500 – ₹3,500 |
Drain Pipe (Per Meter) | ₹200 – ₹1,000 |
Note:
Prices may vary based on AC brand, model, and service complexity.
Emergency repair services may have additional charges.
Discounts available for annual maintenance contracts.
Would you like any modifications, branding, or additional details? 